Texas Repeaters
Below is a list of repeaters in Texas. Click on column title to sort by the column or type what you are looking for in the search box. If there are any changes that need to be made to the list please let me know by submitting the info on the form at the bottom of the page.
Frequency | PL | Location | County | Call | |
---|---|---|---|---|---|
29.680- | 123 | Tomball | Harris | K5SOH | |
146.940 | 100.0 | Laredo | Webb | W5EVH | |
147.220+ | 103.5 | New Braunsfels | Comal | WB5LVI | System Fusion |
147.120 | 100.0 | Laredo | Webb | W5EVH | |
443.325+ | 88.5 | Copperas Cove | Coryell | K5CRA | |
443.300 | 100.0 | Laredo | Webb | W5EVH | |
444.000 | 100.0 | Laredo | Webb | W5EVH | |
144.670- | Rockwall | Rockwall | W5MIJ | ||
145.110- | 141.3 | Helotes | Bexar | KB5ZPZ | |
145.110- | El Paso | El Paso | W5ELP | ||
145.110- | 110.9 | Fort Worth | Tarrant | K5FTW | |
145.110- | 103.5 | Fairfield | Freestone | WB5YJL | |
145.110- | 162.2 | Mountain Home | Real | K5AWK | |
145.110- | 88.5 | Miami | Roberts | KA5KQH | |
145.110- | 123 | Alvin | Brazoria | KA5QDG | |
145.110- | 127.3 | Alpine | Brewster | WT5O | |
145.130- | 88.5 | Midland | Midland | W5LNX | |
145.130- | 123 | Houston | Harris | W5VIN | |
145.130- | Walburg | Williamson | KE5RCS | ||
145.130- | 131.8 | Anhalt | Comal | W5DK | |
145.130- | 103.5 | Victoria | Victoria | W5DSC | |
145.150- | 107.2 | Timpson | Shelby | KK5XM | |
145.150- | 192.8 | Wichita Falls | Wichita | WX5TWS | |
145.150- | 162.2 | Kerrville | Kerr | W5RP | |
145.150- | 203.5 | Plantersville | Grimes | KB5JJE | |
145.150- | 100 | Lamesa | Dawson | N5BNX | |
145.150- | Mesquite | Dallas | NT5RN | ||
145.150- | 123 | Moody | McLennan | W5ZDN | |
145.150- | 233.6 | Mathis | San Patricio | KC5QPP | |
145.150- | Nassau Bay | Harris | NB5F | ||
145.170- | 88.5 | Austin | Travis | KB5HTB | |
145.170- | 123 | Houston | Harris | KA5QDG | |
145.170- | 110.9 | Corinth, EOC | Denton | W5FKN | |
145.170- | Brownfield | Terry | W5HFT | ||
145.170- | 141.3 | San Antonio | Bexar | WD5IEH | |
145.170- | 88.5 | Laredo | Webb | K5QI | |
145.190- | 103.5 | Victoria | Victoria | W5DSC | |
145.190- | 123 | Houston, BP Building | Harris | W5BSA | |
145.190- | 88.5 | Boerne | Kendall | KB5TX | |
145.190- | 110.9 | Dallas | Dallas | KA5CTN | |
145.210- | 110.9 | Carrollton | Dallas | N5MJQ | |
145.210- | 88.5 | Tyler | Smith | WB5PIW | |
145.210- | 162.2 | Elmendorf | Bexar | W5CRS | |
145.210- | 97.4 | Jollyville | Williamson | KA9LAY | |
145.210- | 167.9 | Alvin | Brazoria | K5PLD | |
145.230- | 103.5 | Kountze | Hardin | N5BTC | |
145.230- | 146.2 | Jewett | Leon | KC5SWI | |
145.230- | 88.5 | Stafford | Fort Bend | W5TI | |
145.230- | 114.8 | McAllen | Hidalgo | N5SIM | |
145.230- | 88.5 | Shepp | Taylor | NZ5V | |
145.230- | 110.9 | Flower Mound | Denton | N5ERS | |
145.230- | 151.4 | Daingerfield | Morris | W5DLT | |
145.230- | 146.2 | Alpine | Brewster | AD5BB | |
145.230- | 123 | Luling | Guadalupe | W5CTX | |
145.250- | 107.2 | Coppell | Dallas | KA1CWM | |
145.250- | 123 | Minden | Rusk | WB5WIA | |
145.250- | 167.9 | Pasadena | Harris | KD5HKQ | |
145.250- | 192.8 | Fort Worth | Tarrant | KD5HOG | |
145.250- | 162.2 | Sweetwater | Nolan | KC5NOX | |
145.250- | 123 | Plano | Collin | WD5ERD | |
145.250- | 123 | Atlanta | Cass | K5HCM | |
145.250- | 110.9 | Mesquite | Dallas | AK5DX | |
145.250- | 103.5 | Weatherford | Parker | W0BOD | |
145.250- | 141.3 | Alvin | Brazoria | KA9JLM | |
145.270- | 88.5 | San Angelo | Tom Green | W5QX | |
145.270- | 103.5 | Huntsville | Walker | W5RJV | |
145.270- | 136.5 | Elmo | Kaufman | WB5HGI | |
145.270- | Johnson City | Blanco | KR4K | ||
145.270- | 162.2 | Hondo | Medina | WA5PPI | |
145.270- | 123 | Channelview | Harris | WA5SIX | |
145.270- | 100 | Aubrey | Denton | K5RNB | |
145.290- | Corsicana | Navarro | N5DCC | ||
145.290- | 114.8 | Burnet | Burnet | KB5YKJ | |
145.290- | 100 | Gainesville | Cooke | K5AGG | |
145.290- | 162.2 | Hondo | Medina | KD5DX | |
145.290- | 103.5 | Pasadena | Harris | W5PAS | |
145.290- | 110.9 | Port Aransas | Nueces | KG5BZ | |
145.310- | 103.5 | Crockett | Houston | W5DLC | |
145.310- | 103.5 | San Antonio | Bexar | WD5JFF | |
145.310- | 167.9 | Baytown | Harris | N5JNN | |
145.310- | 162.2 | Mesquite | Dallas | WJ5J | |
145.310- | 123 | Moody | Falls | N5ZXJ | |
145.330- | 103.5 | Trinity | Trinity | N5ESP | |
145.330- | 146.2 | San Antonio | Bexar | KC5RXY | |
145.330- | 146.2 | Alpine | Brewster | AD5BB | |
145.330- | 123 | Anahuac | Chambers | KK5XQ | |
145.330- | Alto | Cherokee | KD5TD | ||
145.330- | 67 | El Paso | El Paso | KC5EJ | |
145.330- | 162.2 | Round Rock | Williamson | WD5EMS | |
145.330- | 110.9 | Fort Worth | Tarrant | W5NRV | |
145.350- | 114.8 | Smithville | Bastrop | KE5FKS | |
145.350- | 100 | McKinney | Collin | N5GI | |
145.350- | Eastland | Eastland | KA5BNO | ||
145.350- | 131.8 | Chita | Trinity | W5IOU | |
145.350- | 110.9 | Abilene | Taylor | KC5PPI | |
145.350- | 136.5 | Longview | Gregg | KD5UVB | |
145.350- | 103.5 | Clute | Brazoria | WB5UGT | |
145.370- | 88.5 | Tyler | Smith | N1EW | |
145.370- | 88.5 | Fort Stockton | Pecos | KB5GLA | |
145.370- | 123 | Houston | Harris | N5TRS | |
145.370- | 100 | Lufkin | Angelina | KD5TD | |
145.370- | 103.5 | Cedar Park | Williamson | KC5WLF | |
145.370- | 110.9 | North Richland Hills | Tarrant | K5NRH | |
145.390- | 88.5 | Odessa | Ector | WT5ARC | |
145.390- | 118.8 | Buna | Jasper | W5JAS | |
145.390- | 103.5 | Marble Falls | Burnet | K5WGR | |
145.390- | 123 | Houston, Ellington Field | Harris | KA5QDG | |
145.390- | 103.5 | Chocolate Bayou | Brazoria | KA5QDG | |
145.390- | 114.8 | Harlingen | Cameron | K5VCG | |
145.390- | 136.5 | Venus | Johnson | WA5FWC | |
145.390- | 103.5 | Brenham | Washington | W5AUM | |
145.390- | 192.8 | Bowie | Montague | W5QT | |
145.390- | 100 | San Antonio | Bexar | W5SC | |
145.390- | 123 | Mexia | Limestone | W5ZMI | |
145.400- | 136.5 | Grapevine | Tarrant | N5EOC | |
145.410- | 100 | Cat Spring | Austin | W5SFA | |
145.410- | Waxahachie | Ellis | WD5DDH | ||
145.410- | 114.8 | Leonard | Fannin | KW5DX | |
145.410- | 88.5 | El Paso | El Paso | WX5ELP | |
145.410- | 88.5 | Odessa | Ector | W5CDM | |
145.410- | 131.8 | League City | Galveston | WR5GC | |
145.410- | 103.5 | Lakeway | Travis | WB5PCV | |
145.430- | 136.5 | Jacksonville | Cherokee | KR5Q | |
145.430- | 100 | Pleasanton | Atascosa | KD5ZR | |
145.430- | Kingwood | Harris | W5SI | ||
145.430- | 88.5 | Balmorhea | Reeves | N5SOR | |
145.430- | 110.9 | Dallas | Dallas | K5DM | |
145.450- | 88.5 | Seminole | Gaines | N5SOR | |
145.450- | 136.5 | Kilgore | Rusk | W5CKO | |
145.450- | 103.5 | Houston | Harris | WB5RDK | |
145.450- | 141.3 | San Antonio | Bexar | N5UAP | |
145.470- | Millsap | Parker | WA5TZB | ||
145.470- | 110.9 | Rice | Navarro | W5TSM | |
145.470- | 110.9 | San Antonio | Bexar | KD5GSS | |
145.470- | 103.5 | Chevron Refinery | Jefferson | W5SSV | |
145.470- | Bonham | Fannin | K5FRC | ||
145.470- | 123 | Houston | Harris | W5RPT | |
145.490- | 88.5 | Abilene | Taylor | KI5ZS | |
145.490- | 88.5 | Cleburne | Johnson | KB5YBI | |
145.490- | 136.5 | Palestine | Anderson | KR5Q | |
145.490- | 123 | Richmond | Fort Bend | KD5HAL | |
145.490- | 123 | Seguin | Guadalupe | W5CTX | |
145.490- | 192.8 | Iowa Park | Wichita | N5JRF | |
146.280+ | Burkburnett | Wichita | W5XBK | ||
146.450s | Magnolia | Montgomery | N5MDS | ||
146.460s | Houston | Harris | N5HDS | ||
146.460s | El Paso | El Paso | WA5JXY | ||
146.470s | Houston, TMC | Harris | W5HDR | ||
146.480s | Austin | Travis | W5KA | ||
146.490+ | Laredo | Webb | KE5WFB | ||
146.490s | Pearland | Brazoria | K5PLD | ||
146.490s | San Antonio | Bexar | WD5STR | ||
146.610- | Devine | Medina | WB5LJZ | ||
146.610- | 110.9 | Carrollton | Dallas | K5ZYZ | |
146.610- | 103.5 | Austin | Travis | WB5PCV | |
146.620- | 107.2 | Kingsville | Kleberg | KD5QWJ | |
146.620- | 123 | Whitney | Hill | NZ5T | |
146.620- | 156.7 | Wichita Falls | Wichita | KD5INN | |
146.620- | 123 | Houston | Harris | KB5NNP | |
146.620- | 114.8 | Brady | McCulloch | AA5JM | |
146.620- | 131.8 | Paradise | Wise | KJ5HO | |
146.620- | Van | Van Zandt | WD5JLE | ||
146.620- | 162.2 | San Antonio | Bexar | K5AWK | |
146.620- | 146.2 | Fort Davis | Jeff Davis | AD5BB | |
146.620- | 100 | Texarkana | Bowie | ||
146.640- | Houston, JSC Building 1 | Harris | W5RRR | ||
146.640- | Quanah | Hardeman | KY7D | ||
146.640- | 88.5 | Sterling City | Sterling | N5FTL | |
146.640- | 136.5 | Longview | Gregg | W5CKO | |
146.640- | Mineral Wells | Palo Pinto | W5ABF | ||
146.640- | 88.5 | Perryton | Ochiltree | K5IS | |
146.640- | 103.5 | Yorktown | Dewitt | KD5BXV | |
146.640- | 88.5 | Boerne | Kendall | KB5TX | |
146.640- | 179.9 | Littlefield | Lamb | WB5BRY | |
146.640- | 118.8 | Dallas | Dallas | K5AHT | |
146.640- | 131.8 | Huntsville | Walker | AE5EP | |
146.640- | 162.2 | Georgetown | Williamson | N5TT | |
146.660- | 88.5 | Burnet | Burnet | K5HLA | |
146.660- | 123 | Waco | McLennan | AA5RT | |
146.660- | 88.5 | Amarillo | Potter | W5WX | |
146.660- | 114.8 | Mission | Hidalgo | KC5ZVC | |
146.660- | 103.5 | Nacogdoches | Nacogdoches | KB5UGA | |
146.660- | 141.3 | Houston | Harris | KA5AKG | |
146.660- | 110.9 | San Antonio | Bexar | W5STA | |
146.660- | 110.9 | Garland | Dallas | K5QHD | |
146.660- | 192.8 | Wichita Falls | Wichita | K5WFT | |
146.680- | 162.2 | San Antonio | Bexar | K5YDE | |
146.680- | 94.8 | Comanche | Coleman | KC5QHO | |
146.680- | Fort Stockton | Pecos | N5SOR | ||
146.680- | 110.9 | Fort Worth | Tarrant | W5URH | |
146.680- | 103.5 | Galveston | Galveston | WB5BMB | |
146.680- | 192.8 | Henrietta | Clay | K5REL | |
146.680- | 107.2 | Kingsville | Kleberg | K5WHD | |
146.680- | 186.2 | Sweetwater | Nolan | KJ5CQ | |
146.680- | 100 | Shiner | Gonzales | KC5QLT | |
146.680- | 88.5 | College Station, Kyle Field | Brazos | W5BCS | |
146.680- | 123 | Austin | Travis | KE5ZW | |
146.680- | 151.4 | Sulphur Springs | Hopkins | K5SST | |
146.700- | 114.8 | Brookston | Lamar | KD5HIS | |
146.700- | 192.8 | Burkburnett | Wichita | W5DAD | |
146.700- | 173.8 | San Antonio | Bexar | KA5IID | |
146.700- | 110.9 | Dallas | Dallas | W5EBQ | |
146.700- | 103.5 | Houston | Harris | WA5TWT | |
146.700- | 162.2 | El Paso | El Paso | K5ELP | |
146.700- | 114.8 | Harlingen | Cameron | W5RGV | |
146.700- | 123 | Crockett | Houston | WA5EC | |
146.700- | 107.2 | Beaumont | Jefferson | W5RIN | |
146.700- | 110.9 | Round Rock | Williamson | N5MNW | |
146.720- | 146.2 | Alpine | Brewster | AD5BB | |
146.720- | 146.2 | Bay City | Matagorda | W5WTM | |
146.720- | 114.8 | Weslaco | Hidalgo | KC5WBG | |
146.720- | 100 | Eldorado | Sshleicher | KC5EZZ | |
146.720- | 77 | Freer | Duval | KB5ZXD | |
146.720- | Carthage | Panola | KA5HSA | ||
146.720- | 162.2 | San Antonio | Bexar | KB5TSO | |
146.720- | 123 | Rose Hill | Harris | K5IHK | |
146.720- | 110.9 | Irving | Dallas | WA5CKF | |
146.720- | 88.5 | Plainview | Hale | W5WV | |
146.740- | 114.8 | Donna | Hidalgo | KC5YFP | |
146.740- | 91.5 | Odessa | Ector | KD5CCY | |
146.740- | 123 | Alvin | Brazoria | KA5QDG | |
146.740- | 88.5 | Amarillo | Randall | N5ZLU | |
146.740- | 110.9 | McKinney | Collin | W5MRC | |
146.740- | 162.2 | Dripping Springs | Hays | KA5AMP | |
146.740- | 118.8 | Geneva | Sabine | K5TBR | |
146.740- | 103.5 | Goliad | Goliad | WB5MCT | |
146.740- | 103.5 | Houston, Memorial Hospital SE | Harris | KA5QDG | |
146.740- | Palestine | Anderson | KR5Q | ||
146.760- | Streetman | Freestone | KE5DFY | ||
146.760- | 141.3 | Seguin | Guadalupe | WA5GC | |
146.760- | 88.5 | Midland | Midland | W5QGG | |
146.760- | 103.5 | Houston | Harris | K5WH | |
146.760- | 146.2 | Abilene | Taylor | KC5OLO | |
146.760- | 110.9 | Fort Worth | Tarrant | K5FTW | |
146.760- | 114.8 | Edinburg | Hidalgo | W5RGV | |
146.760- | 107.2 | Beaumont | Jefferson | W5GNX | |
146.760- | 179.9 | Abernathy | Lubbock | WB5BRY | |
146.760- | 162.2 | Uvalde | Uvalde | K5AWK | |
146.760- | 203.5 | Paris | Lamar | WB5RDD | |
146.760- | Nacogdoches | Nacogdoches | W5TXR | ||
146.760- | 162.2 | Fredericksburg | Gillespie | W5FJD | |
146.780- | Hillsboro | Hill | WM5L | ||
146.780- | 131.8 | Henderson, water tower | Rusk | KB5NXW | |
146.780- | 114.8 | Greenville | Hunt | K5GVL | |
146.780- | 131.8 | Decatur | Wise | W5FB | |
146.780- | 107.2 | Corpus Christi | Nueces | N5ADL | |
146.780- | 123 | Baytown | Harris | K5BAY | |
146.780- | 88.5 | Seminole | Gaines | N5SOR | |
146.780- | 179.9 | Levelland | Hockley | WB5BRY | |
146.780- | Austin | Travis | W5KA | ||
146.780- | 103.5 | Madisonville | Madison | K5PNV | |
146.800- | 162.2 | Castroville | Medina | K5YDE | |
146.800- | 110.9 | Fort Worth | Tarrant | W5URH | |
146.800- | 114.8 | Harlingen | Cameron | W5RGV | |
146.800- | 192.8 | Henrietta | Clay | KA5WLR | |
146.800- | 107.2 | Stephenville | Erath | KD5HNM | |
146.800- | 100 | La Grange | Fayette | KG5YH | |
146.800- | 88.5 | Llano | Llano | K5TLB | |
146.800- | 103.5 | The Woodlands | Harris | KD5KHV | |
146.800- | 88.5 | Abilene | Taylor | W5TNJ | |
146.800- | 136.5 | Jacksonville | Cherokee | K5JVL | |
146.800- | 162.2 | Brownfield | Terry | KA5BQG | |
146.820- | 107.2 | Corpus Christi | Nueces | N5CRP | |
146.820- | 88.5 | Big Spring | Howard | W5AW | |
146.820- | 192.8 | Byers | Clay | KD5GZW | |
146.820- | 88.5 | College Station, A&M U | Brazos | W5AC | |
146.820- | 88.5 | Perryton | Ochiltree | K5IS | |
146.820- | 127.3 | Del Rio | Val Verde | KD5HAM | |
146.820- | 103.5 | Houston | Harris | K5GZR | |
146.820- | 88.5 | Perryton | Ochiltree | ||
146.820- | 146.2 | Big Bend | Brewster | AD5BB | |
146.820- | Dallas | Dallas | N5IUF | ||
146.820- | 179.9 | San Antonio | Bexar | WA5FSR | |
146.840- | 192.8 | Archer City | Archer | W5GPO | |
146.840- | 103.5 | Austin | Travis | W5WXW | |
146.840- | 88.5 | Corpus Christi | Nueces | N5IUT | |
146.840- | 141.3 | Nacogdoches | Nacogdoches | W5NAC | |
146.840- | 103.5 | Houston | Harris | KF5GRD | |
146.840- | 136.5 | Kaufman | Kaufman | KE5IGO | |
146.840- | Laredo | Webb | N5LNU | ||
146.840- | 88.5 | Lubbock | Lubbock | W5LCC | |
146.840- | Universal City | Bexar | WA5VAF | ||
146.840- | 110.9 | Fort Worth | Tarrant | W5SH | |
146.860- | 103.5 | Port Arthur | Jefferson | WD5GJP | |
146.860- | 100 | Mirando City | Webb | KE5NL | |
146.860- | 110.9 | Arlington | Tarrant | WD5DBB | |
146.860- | 100 | Clear Lake | Harris | K5HOU | |
146.860- | 123 | Elmendorf | Bexar | W5ROS | |
146.860- | 100 | Lamesa | Dawson | N5BNX | |
146.860- | 131.8 | Huntsville | Walker | W5HVL | |
146.860- | 192.8 | Henrietta | Clay | KB5ATE | |
146.860- | Marshall | Harrison | KB5MAR | ||
146.880- | 192.8 | Burkburnett | Wichita | W5XBK | |
146.880- | 88.5 | San Angelo | Tom Green | K5CMW | |
146.880- | San Antonio | Bexar | WB5LJZ | ||
146.880- | 100 | Austin | Travis | W5KA | |
146.880- | 100 | Laredo | Webb | W5EVH | |
146.880- | 103.5 | Houston | Harris | WR5AAA | |
146.880- | El Paso | El Paso | K5ELP | ||
146.880- | 141.3 | Devine | Medina | WB5LJZ | |
146.880- | 110.9 | Dallas | Dallas | W5FC | |
146.880- | 107.2 | Corpus Christi | Nueces | N5CRP | |
146.880- | 127.3 | Brackettville | Kinney | KD5HAM | |
146.880- | 203.5 | Bellville | Austin | WR5AAA | |
146.880- | 103.5 | Levelland | Hockley | WB5EMR | |
146.900- | 110.9 | Weatherford | Parker | KG5CW | |
146.900- | San Antonio | Bexar | KD5GAT | ||
146.900- | Cleveland | Liberty | N5AK | ||
146.900- | 88.5 | Laredo | Webb | K5QI | |
146.900- | 103.5 | Lamarque | Galveston | KE5AIL | |
146.900- | 141.3 | Hemphill | Sabine | KA5BQM | |
146.900- | Austin | Travis | W3MRC | ||
146.900- | 88.5 | Midland | Midland | N5XXO | |
146.900- | 162.2 | Brady | McCulloch | KC5EZZ | |
146.900- | 100 | Uvalde | Uvalde | N5RUI | |
146.900- | Pampa | Gray | W5TSV | ||
146.920- | 146.2 | Fort Stockton | Pecos | AD5BB | |
146.920- | Henly | Hays | W5IZN | ||
146.920- | 103.5 | Houston | Harris | WB5UGT | |
146.920- | 179.9 | Kenedy | Karnes | W5DK | |
146.920- | 136.5 | Mount Enterprise | Rusk | W5CKO | |
146.920- | Amarillo | Randall | N5LTZ | ||
146.920- | El Paso | El Paso | WA5JXY | ||
146.920- | 110.9 | Denton, Guinn Hall | Denton | W5NGU | |
146.920- | 100 | Hamilton | Hamilton | K5AB | |
146.920- | 67 | Snyder | Scurry | K5SNY | |
146.940- | 88.5 | Amarillo | Potter | W5WX | |
146.940- | 141.3 | Lufkin | Angelina | W5IRP | |
146.940- | 94.8 | Brownwood | Brown | K5BWD | |
146.940- | 103.5 | San Angelo | Tom Green | KC5EZZ | |
146.940- | 110.9 | Fort Worth | Tarrant | K5FTW | |
146.940- | 100 | Laredo | Webb | W5EVH | |
146.940- | 167.9 | Houston | Fort Bend | WA5CYI | |
146.940- | 151.4 | Mount Pleasant | Titus | WA5YVL | |
146.940- | 192.8 | Wichita Falls | Wichita | W5US | |
146.940- | 107.2 | Austin | Travis | W5KA | |
146.940- | 179.9 | Lubbock | Lubbock | WB5BRY | |
146.940- | 179.9 | San Antonio | Bexar | WB5FWI | |
146.960- | 146.2 | Abilene, Cedar Gap Mtn | Taylor | KC5OLO | |
146.960- | Gatesville | Coryell | N5DDR | ||
146.960- | 110.9 | Dallas | Dallas | K5JD | |
146.960- | 85.4 | Franklin | Robertson | W5KVN | |
146.960- | Harlingen | Cameron | K5DG | ||
146.960- | 103.5 | Houston | Harris | W5JUC | |
146.960- | 88.5 | San Antonio | Bexar | K5AWK | |
146.960- | 136.5 | Tyler | Smith | W5CKO | |
146.960- | Childress | Childress | N5OX | ||
146.960- | 91.5 | Balmorhea | Reeves | KD5CCY | |
146.980- | 162.2 | Kerrville | Kerr | N5HR | |
146.980- | 100 | Atlanta | Cass | K5HCM | |
146.980- | Waco | McLennan | W5ZDN | ||
146.980- | Boyd | Wise | K5JEJ | ||
146.980- | 103.5 | Cedar Park | Williamson | W2MN | |
146.980- | 94.8 | Coleman | Coleman | N5RMO | |
146.980- | 103.5 | Devers | Liberty | N5FJX | |
146.980- | 107.2 | George West | Live Oak | K5YFL | |
146.980- | Hewitt | McLennan | W5ZDN | ||
146.980- | 156.7 | Magnolia | Montgomery | W5JSC | |
147.000+ | 100 | Sherman | Grayson | W5RVT | |
147.000+ | Graham | Young | K5TEK | ||
147.000+ | 103.5 | Houston | Harris | KR5K | |
147.000+ | 103.5 | Whitney | Hill | KC5PGV | |
147.000+ | 94.8 | Bangs | Brown | KB5ZVV | |
147.000+ | 179.9 | Lubbock | Lubbock | WB5BRY | |
147.000+ | 110.9 | Tyler | Smith | K5TYR | |
147.000+ | 107.2 | Taft | San Patricio | W5CRP | |
147.000- | 103.5 | New Braunfels | Comal | WB5LVI | |
147.000- | 118.8 | Jasper | Jasper | W5JAS | |
147.010+ | 110.9 | Euless | Tarrant | KD5QQQ | |
147.020+ | 146.2 | Marathon, Elephant Mountain | Brewster | AD5BB | |
147.020+ | 123 | Cameron | Milam | KE5URD | |
147.020+ | 88.5 | Notrees | Ector | N5XXO | |
147.020+ | Vernon | Wilbarger | NC5Z | ||
147.020+ | 103.5 | Port Lavaca | Calhoun | W5KTC | |
147.020+ | Maydelle | Cherokee | KB5VQG | ||
147.020+ | San Antonio | Bexar | W5RRA | ||
147.020+ | 167.9 | Commerce | Hunt | WB5MQP | |
147.020+ | 114.8 | Zapata | Zapata | KJ5HW | |
147.020+ | 136.5 | Conroe | Montgomery | N5PJY | |
147.040+ | 114.8 | Brownsville | Cameron | W5RGV | |
147.040+ | 88.5 | Big Spring | Howard | KE5PL | |
147.040+ | 110.9 | Weatherford | Parker | W5URH | |
147.040+ | Yoakum | Lavaca | WA5VIO | ||
147.040+ | 88.5 | Spearman | Hansford | N5DFQ | |
147.040+ | 162.2 | Fredericksburg | Gillespie | N5PIA | |
147.040+ | 110.9 | Rusk | Cherokee | KA5AEP | |
147.040+ | 107.2 | Port Aransas | Nueces | KG5BZ | |
147.040+ | 100 | Paris | Lamar | KC5OOS | |
147.040+ | 123 | San Antonio | Bexar | KK5LA | |
147.040+ | 136.5 | Livingston | Polk | WB5HZM | |
147.040+ | 192.8 | Mesquite | Dallas | KD6FWD | |
147.060+ | 123 | Houston | Harris | KA5QDG | |
147.060+ | 103.5 | Wimberley | Hays | W5FUA | |
147.060+ | Borger | Hutchinson | WA5CSF | ||
147.060+ | 179.9 | Post | Garza | WB5BRY | |
147.060+ | 141.3 | San Antonio | Bexar | K5DSF | |
147.060+ | 103.5 | Orange | Orange | AA5P | |
147.060+ | 151.4 | Tyler | Smith | K5TWR | |
147.060+ | 107.2 | Corpus Christi | Nueces | WA5MPA | |
147.060+ | 110.9 | Cedar Hill | Dallas | W5WB | |
147.060+ | San Angelo | Tom Green | N5DE | ||
147.060+ | 156.7 | Wichita Falls | Wichita | W5GPO | |
147.060+ | 131.8 | Ranger | Eastland | N5RMA | |
147.080+ | 103.5 | Palestine | Anderson | W5DLC | |
147.080+ | 173.8 | Halletsville | Lavaca | KD5RCH | |
147.080+ | 110.9 | Granbury | Hood | WD5GIC | |
147.080+ | 162.2 | San Antonio | Bexar | N5CSC | |
147.080+ | 162.2 | Sweetwater | Nolan | KE4QFH | |
147.080+ | 100 | Georgetown | Williamson | NA6M | |
147.080+ | 103.5 | Houston | Harris | W5ATP | |
147.080+ | 107.2 | Sinton | San Patricio | W5CRP | |
147.080+ | 100 | Sherman | Grayson | WB5DCU | |
147.100+ | 192.8 | Seymour | Baylor | N5ENS | |
147.100+ | 141.3 | Wimberley | Hays | W5CTX | |
147.100+ | 100 | Goldthwaite | Mills | K5AB | |
147.100+ | 114.8 | Harlingen | Cameron | W5RGV | |
147.100+ | Hawkins | Smith | W5CKO | ||
147.100+ | 114.8 | Houston | Harris | WD5BDX | |
147.100+ | 127.3 | Utopia | Uvalde | W5FN | |
147.100+ | 107.2 | Corpus Christi | Nueces | W5DCH | |
147.100+ | 88.5 | Plainview | Hale | N5RNY | |
147.120+ | Ozona | Crockett | K5SPE | ||
147.120+ | 203.5 | Mayflower | Newton | W5JAS | |
147.120+ | 162.2 | Levelland | Hockley | N5SOU | |
147.120+ | 100 | Laredo | Webb | W5EVH | |
147.120+ | 192.8 | Wichita Falls | Wichita | N5LEZ | |
147.120+ | 123 | Bedias | Grimes | NQ5D | |
147.120+ | 103.5 | Cedar Park | Williamson | W2MN | |
147.120+ | Tyler | Smith | W5ETX | ||
147.120+ | 114.8 | South Padre Island | Cameron | W5RGV | |
147.120+ | 141.3 | Shiner | Gonzales | W5CTX | |
147.120+ | 94.8 | Santa Ana | Coleman | KE5NYB | |
147.120+ | Richardson | Dallas | K5RWK | ||
147.120+ | 167.9 | Pasadena | Harris | WB5WOV | |
147.140+ | 88.5 | Dumas | Moore | KC5PIM | |
147.140+ | 94.8 | Santa Anna | Coleman | N5RMO | |
147.140+ | 167.9 | Texas City | Galveston | WR5TC | |
147.140+ | El Paso | El Paso | NM5ML | ||
147.140+ | 103.5 | Palestine | Anderson | W5DLC | |
147.140+ | 103.5 | Columbus | Colorado | W5SFA | |
147.140+ | 136.5 | Conroe | Montgomery | N5KWN | |
147.140+ | 179.9 | Sattler | Comal | K5PWX | |
147.140+ | 123 | Eddy | Falls | W5BEC | |
147.140+ | 110.9 | Arlington | Tarrant | K5SLD | |
147.140+ | 192.8 | Wichita Falls | Wichita | N5WF | |
147.140+ | 114.8 | Harlingen | Cameron | W5RGV | |
147.160+ | 123 | Rosharon | Brazoria | N5QJE | |
147.160+ | 110.9 | Azle | Parker | WB5IDM | |
147.160+ | 88.5 | Georgetown | Williamson | K5AB | |
147.160+ | Greenville | Hunt | WD5GSL | ||
147.160+ | 192.8 | Vernon | Wilbarger | N5LEZ | |
147.160+ | 100 | Schertz | Guadalupe | N5YEO | |
147.160+ | Waco | McLennan | WA5BU | ||
147.160+ | 162.2 | Doss | Mason | W5RP | |
147.160+ | 141.3 | Victoria | Victoria | WD5IEH | |
147.160+ | 179.9 | Crosbyton | Crosby | WB5BRY | |
147.160+ | 103.5 | Livingston | Polk | W5BBN | |
147.180+ | 103.5 | Orange | Orange | W5ND | |
147.180+ | 141.3 | Angleton | Brazoria | N9QXT | |
147.180+ | Austin | Travis | W5HS | ||
147.180+ | 114.8 | Olmito | Cameron | KC5WBG | |
147.180+ | 123 | Carthage | Panola | WA5PC | |
147.180+ | 136.5 | New Waverly | Walker | W5SAM | |
147.180+ | 136.5 | Refugio | Refugio | AD5TD | |
147.180+ | 103.5 | San Antonio | Bexar | K5EOC | |
147.180+ | 107.2 | Allen | Collin | WD5ERD | |
147.200+ | 162.2 | Castroville | Medina | KD5DX | |
147.200+ | 162.2 | Lubbock | Lubbock | WA5OEO | |
147.200+ | 186.2 | Clarksville | Red River | KA5BCR | |
147.200+ | 67 | El Paso | El Paso | K5ELP | |
147.200+ | 118.8 | Port Arthur | Jefferson | KC5YSM | |
147.200+ | 114.8 | Harlingen | Cameron | AG5B | |
147.200+ | 141.3 | Katy | Harris | KT5TX | |
147.200+ | 103.5 | Smithville | Bastrop | N5ZUA | |
